Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.5 | 29.1 | 94.2 | 41.9 | 16.9 |
M | 8-10 | 38-40 | 12-14 | 35.8 | 31.5 | 97.6 | 42.5 | 17.3 |
L | 12-14 | 42-44 | 16-18 | 38.2 | 33.9 | 101.1 | 43.1 | 17.8 |
XL | 16-18 | 46-48 | 20-22 | 41.3 | 37.0 | 105.5 | 43.7 | 18.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 85 | 74 | 239.3 | 106.5 | 42.8 |
M | 8-10 | 38-40 | 12-14 | 91 | 80 | 248 | 108 | 44 |
L | 12-14 | 42-44 | 16-18 | 97 | 86 | 256.7 | 109.5 | 45.2 |
XL | 16-18 | 46-48 | 20-22 | 105 | 94 | 268 | 111 | 46.6 |
Elasticity | None |
- Embrace a touch of nature with the vibrant floral print of this dress.
Opt for a flattering midi length, offering a versatile and elegant silhouette.
The sleeveless style adds a modern and breezy touch.
The flowy design adds a sense of movement and grace.